Omerta Prices list
www.barafranca.com
www.barafranca.com.pt (br)
www.barafranca.nl
Calculators
  Mega OC Calculator
  OC Calculator
  Heist Calculator
Tools
  Adoption Statement
IRC
  Omerta Script (install)
  Omerta Script (zip)
Statistics
  Statistics for living-poct.com
Donate

Narcotics

City/Type Morphine Marihuana Glue Heroin Opium Cocaine Tobacco
Detroit 13385 4470 713 13199 8799 16425 634
Chicago 10875 3632 579 10724 7149 13345 515
Palermo 13365 4001 309 15949 10722 19058 802
NewYork 13068 3634 230 13305 8117 16490 720
LasVegas 13632 3767 400 13099 7701 18567 1034
Philadelphia 12214 4079 650 12044 8029 14988 578
Baltimore 11138 3334 257 13291 8935 15882 668
Corleone 11286 3378 261 13468 9054 16094 677
Profit

Booze

City/Type Wine Beer Rum Cognac Whiskey Amaretto Port
Detroit 622 182 2534 2782 2930 1309 664
Chicago 505 148 2059 2260 2381 1063 540
Palermo 383 221 2495 3110 2887 1724 705
NewYork 573 86 2734 2779 2092 2068 460
LasVegas 773 120 2327 3055 2599 1372 474
Philadelphia 567 166 2313 2538 2674 1194 606
Baltimore 319 185 2079 2592 2406 1437 587
Corleone 323 187 2107 2627 2438 1456 595
Profit

Select your rank and city you are in at the moment.

City: Rank: Family: Paying percentage:

Profit table.


This table tells you what kind of booze and narcs you should buy in your city and the profit you would get after sell it in each city.
City Booze Narcotics Profit
Baltimore      
Chicago      
Corleone      
Detroit      
Las Vegas      
New York      
Palermo      
Philadelphia      



Se gostas deste website podes doar algum dinheiro pelo meu trabalho e para me ajudar a pagar o servidor.
Para adicionar esta imagem ao teu perfil apenas tens de copiar este codigo e colar no teu perfil:

[url=http://living-poct.com][img]http://living-poct.com/living-poct.gif[/img]
Click here![/url]


Click here!


By Living